Licensed to Leone Timing and Results Services - Contractor License
HY-TEK's Meet Manager 4/15/2017 08:12 PM
Bison Outdoor Classic - 4/14/2017 to 4/15/2017
Bucknell University
Results
Event 2 Men 10000 Meter Run Unseeded
================================================================
IC4A: I 31:30.00
Bucknell: B 28:50.54 1982 Bill Reifsnyder
Facility: F 29:02.09 2014 J. Spisak - Duquesne
Name Year School Finals
================================================================
Finals
1 Myers, Preston Mount Union 30:56.38I
2 Hall, Jereamy Lock Haven 31:20.70I
3 Schrimp, Albert Wheeling Jes 31:21.69I
4 Green, John Lipscomb 31:26.90I
5 Canavan, Andrew Siena 31:33.19
6 Baffuto, Matt Marist 31:39.14
7 Dean, Travis Unattached 31:51.12
8 Hutchings, Daryn Binghamton 32:02.78
9 Rivas, Christopher Marist 32:14.27
10 Johnson, Spencer Unattached 32:14.36
11 Herbert, Matthew Unattached 32:16.84
12 Chappell, Tim Ithaca 32:17.86
13 Neiswender, Daniel Bloomsburg 32:18.75
14 Papish, Thomas RIT 32:24.27
15 Colby, Henry Lock Haven 32:25.07
16 Van Buskirk, Shaun Siena 32:26.31
17 Pfeil, Frankie Buffalo 32:28.24
18 Fetterman, Jacob Lock Haven 32:29.12
19 Jimenez, Neftali California ( 32:46.48
20 Webb, Lloyd Unattached 32:47.54
21 Louzy, P.J. Unattached 32:48.20
22 Davis, Stosh Siena 32:52.75
23 Nowak, Daniel Edinboro 32:53.17
24 Hilbert, Liam Buffalo 33:02.91
25 Heraghty, Sam Suny Geneseo 33:31.59
26 Dahmen, Mike Youngstown S 33:46.13
27 DiPaola, Mark Lafayette 34:08.55
28 McGuire, Nick Bloomsburg 34:41.93
29 Cardamone, Benjamin Buffalo 34:57.45
30 McDonald, Declan Bloomsburg 35:32.91
-- McLaughlin, Mike Edinboro DNF
-- Vanderhoff, Luke Lock Haven DNF
-- Scott, Michael Adelphi DNF
-- Cornine, Nicholas Siena DNF
-- Wilson, Ethan Youngstown S DNF
-- Taylor, Brian Kutztown DNF
Event 3 Women 1500 Meter Run Unseeded
===================================================================
ECAC: E 4:34.24
Bucknell: B 4:19.99 2016 Chrissy Bendzinski
Facility: F 4:19.82 2016 R. Pocratsky - Virginia Tech
Name Year School Finals H#
===================================================================
1 Hutchinson, Rachel Roberts Wesl 4:39.89 6
2 Gore, Hannah Dickinson 4:41.24 5
3 Persson, Erin Carnegie Mel 4:41.53 5
4 Stratz, Amber Monmouth 4:41.57 6
5 Grazia, Sierra Ithaca 4:41.92 6
6 Bresadola, Stephanie Kutztown 4:43.53 6
7 Kwapinski, Alexa Lafayette 4:44.54 6
8 Mickens, Jennifer Lehigh 4:44.88 6
9 Hazzard, Lauren Bucknell 4:45.16 5
10 Grohn, Denise Marist 4:45.18 5
11 Wills, Sarah Unattached 4:45.40 4
12 Tomlin, Alicia Saginaw Vall 4:45.65 6
13 Bohan, Shea Marist 4:46.77 6
14 Barger, Mary Cornell 4:46.85 5
15 Young, Samantha East Strouds 4:46.97 6
16 Franko, Emily Marist 4:47.46 4
17 Libruk, Laura Buffalo 4:47.61 5
18 Rains, Melissa Slippery Roc 4:48.04 6
19 Moses, Gracie Kenyon 4:48.12 2
20 Fetherolf, Sydnie Detroit 4:48.21 6
21 Fitzgerald, Kendall Post 4:48.26 4
22 Schumann, Allison Cortland St. 4:48.54 2
23 Binggeli, Bonnie Fredonia 4:48.71 5
24 Bosch, Martine RIT 4:48.79 3
25 Popovitch, Olivia Oneonta 4:49.12 6
26 Farrell, Abigail Shippensburg 4:49.35 3
27 George, Jamie Dickinson 4:49.60 3
28 McGill, Brigid Lafayette 4:49.72 5
29 McBain, Emily Oneonta 4:50.06 6
30 Csrenko, Amber Bloomsburg 4:50.08 5
31 Maloney, Seona Adelphi 4:50.44 5
32 Masukewicz, Sarah Cornell 4:50.45 2
33 Stauffer, Hannah Susquehanna 4:50.59 4
34 Sanborn, Kate Army West Po 4:50.82 5
35 Lezanic, Jenna Indiana (Pa. 4:51.10 4
36 Reinbold, Jaclyn California ( 4:51.18 3
37 Steinmetz, Meri Unattached 4:51.25 1
38 Christian, Skye Seton Hill 4:51.29 3
39 Bideaux, Abbie Cornell 4:51.32 2
40 Morrison, Annika Ithaca 4:52.18 4
41 Greenfield, Mackenzie Rider 4:52.44 4
42 Davidson, Emily Muhlenberg 4:52.66 6
43 Wagner, Megan Cortland St. 4:53.00 3
44 Ross, Mackenzie Suny Geneseo 4:53.07 5
45 Gorberg, Bryn Marist 4:53.26 4
46 Wilkinson, Justyna Canisius 4:54.14 3
47 Mimnaugh, Madison Bloomsburg 4:54.18 3
48 Atchison, Jada Oneonta 4:54.21 5
49 O'Hara, Eileen Binghamton 4:54.34 4
50 Ogindo, Chelsea Binghamton 4:54.57 3
51 Bova, Sydney Buffalo 4:54.74 2
52 Endres, Jackie Stevens Inst 4:54.89 3
53 Marsh, Isabelle Duquesne 4:55.10 2
54 Manzari, Mary Canisius 4:55.52 1
55 DeBono, Carly Fredonia 4:55.56 2
56 Rizzo, Serena Siena 4:55.59 5
57 Maheshwari, Kajol Army West Po 4:56.44 1
58 Worth, Delaney Bucknell 4:56.62 4
59 Betts, Emily Roberts Wesl 4:56.81 4
60 Toth, Lauren East Strouds 4:57.09 4
61 Kasza, Jamie Oswego State 4:57.11 2
62 Masloff, Chance Cornell 4:57.47 1
63 Twombly Ellis, Jordan Cornell 4:57.91 1
64 O'Neill, Audrey Loyola (Md.) 4:58.87 3
65 Wivell, Amanda Gettysburg 4:59.22 1
66 Caggiano, Kayleigh Loyola (Md.) 4:59.30 4
67 Eidson, Rachel East Strouds 4:59.42 2
68 Svoboda, Ursula Siena 4:59.77 2
69 Leta, Ashley St. Lawrence 5:00.41 4
70 Emilio, Melissa Cortland St. 5:00.94 2
71 Eder, Emily East Strouds 5:01.06 2
72 McDonough, Meghan Siena 5:01.65 1
73 Kachik, Emily Shippensburg 5:01.97 2
74 Wismer, Tabitha Bucknell 5:02.12 5
75 White, Kristen Rider 5:02.20 3
76 McGuinness, Caitlyn Loyola (Md.) 5:03.01 1
77 Wright, Abbi Siena 5:04.13 1
78 Flynn, Kennedy VMI 5:07.68 3
79 Antoni, Maria Shippensburg 5:10.92 1
80 Thrasher, Madison California ( 5:15.68 2
Event 4 Men 1500 Meter Run Unseeded
===================================================================
IC4A: I 3:56.50
Bucknell: B 3:43.84 1983 Mark Hulme
Facility: F 3:41.32 2013 R. Creese - Penn St.
Name Year School Finals H#
===================================================================
1 Yukevich, Evan Carnegie Mel 3:56.45I 5
2 Buchanan, Richard Cornell 3:56.52 5
3 Herrmann, Eric Dickinson 3:56.55 5
4 Holm, Connor Shippensburg 3:56.71 5
5 Kane, Matthew UMBC 3:56.80 4
6 Scanlon, Ryan John Carroll 3:56.85 5
7 Holtzman, Luke Suny Geneseo 3:57.04 6
8 Ripa, John Suny Geneseo 3:57.26 6
9 Erwin, Alek Unattached 3:57.59 6
10 Abbott, Jonathan Colgate 3:57.81 3
11 Bellomo, Aaron Roberts Wesl 3:57.99 6
12 Sopchak, Josh Canisius 3:58.03 5
13 Halpern, Mitch Binghamton 3:58.15 3
14 Schettler, Harrison Shippensburg 3:58.19 6
15 Joseph, Merlin Fredonia 3:58.40 6
16 Hammer, Logan Ferris State 3:58.61 4
17 Petrella, Benjamin Army West Po 3:58.71 5
18 Levesque, Alexandre Universite L 3:58.84 6
19 Pardoe, Nate Messiah 3:58.89 2
20 Ryan, Mitch Cortland St. 3:59.17 4
21 Maine, Steve Kutztown 3:59.20 5
22 Willard, Josh VMI 3:59.31 4
23 Baig, Saad Marist 3:59.38 6
24 Snyder, David Shippensburg 3:59.48 3
25 Hoelzl, Justin Suny Geneseo 3:59.68 5
26 Frering, David Bucknell 3:59.87 5
27 Gerstenbacher, Samuel Elizabethtow 3:59.94 6
28 Berman, Kyle Lehigh 3:59.97 3
29 Rizzo, Steven Marist 4:00.05 4
30 Felton, Charlie Detroit 4:00.25 1 4:00.243
31 Burns, Drew Marist 4:00.25 4 4:00.248
32 Hampton, Chase Lipscomb 4:00.42 4
33 Scheib, Alex Messiah 4:00.63 2 4:00.624
34 Trimble, Colten Mount Union 4:00.63 5 4:00.628
35 Fitzgerald, Tom Elizabethtow 4:00.75 3
36 McGill, Brendan Bucknell 4:00.77 5
37 Degan, Seamus Buffalo 4:01.07 4
38 Lloyd, Matt East Strouds 4:01.08 2
39 Glogovsky, Owen Lipscomb 4:01.14 2
40 Ditri, Adam Albion 4:01.35 1 4:01.343
41 Fletcher, David Lehigh 4:01.35 6 4:01.346
42 Palenchak, Tyler Slippery Roc 4:01.51 6
43 McGeary, Scott Unattached 4:01.54 4
44 Luckanitz, Jared Kutztown 4:01.64 6
45 Olmsted, Timothy Oswego State 4:01.73 2
46 Abrams, Mitch Binghamton 4:02.36 4
47 Rader, Joshua Slippery Roc 4:02.39 1
48 Harris, Grant Northwood (M 4:02.75 4
49 Summonte, Kevin Monmouth 4:03.25 5
50 Schneck, Calvin Lafayette 4:03.49 1
51 Davern, Scott Lock Haven 4:03.65 3
52 Petrecca, Alex Gettysburg 4:03.72 2
53 Paradise, Ryan Lehigh 4:03.81 6
54 Champagne, Emmanuel CAUL 4:04.14 6
55 Israel, Zach Lipscomb 4:04.25 1
56 Wilson, James Bloomsburg 4:04.67 3
57 Large, Corey John Carroll 4:04.70 1
58 Neil, Lorenzo UMBC 4:04.80 1
59 Ocampo, Psalm Lipscomb 4:05.05 3
60 Cantaral, Micah Seton Hill 4:05.35 1
61 Icart, Maxime Post 4:05.49 3
62 Servos, Dylan Buffalo 4:05.58 4
63 Pressl, Tyler Lafayette 4:05.65 1
64 Fisher, Ciaran Susquehanna 4:05.82 2
65 Crowley, Patrick Canisius 4:06.05 1 4:06.043
66 Mascetti, Christopher Lehigh 4:06.05 5 4:06.045
67 Pinnola, Mike Rider 4:06.51 3
68 LeClair, Nick Oswego State 4:06.52 2
69 Weintraub, Matthew Lafayette 4:06.74 1
70 Skavery, Justin Susquehanna 4:06.85 1
71 Laue, Eli Dickinson 4:07.41 1
72 Alexander, Stephen UMBC 4:08.12 1
73 Mueller, Benjamin Bucknell 4:08.96 1
74 Ferrel, Terryl Bucknell 4:08.98 1
75 Shahbaz, Jahanzib VMI 4:09.06 2
76 Vest, Nolan Cortland St. 4:09.80 2
77 Moran, Brandon St. Lawrence 4:09.93 3
78 Vielhauer, Nicholas St. Lawrence 4:10.09 2
79 Ronchetti, Will Cornell 4:10.46 2
80 Martin, James Suny Geneseo 4:10.89 3
81 Shenal, Patrick Fredonia 4:12.42 4
82 Weidner, Anson Lock Haven 4:12.66 2
83 Rich, Devin Wheeling Jes 4:12.73 3
84 Heck, Glen Unattached 4:14.97 2
85 Weissenborn, James Bucknell 4:18.51 1
-- Gross, Matthew Shippensburg DNF 3
Event 5 Women 3000 Meter Steeplechase
==========================================================================
ECAC: E 10:50.24
Bucknell: B 10:39.30 2017 Sarah Chandler
Facility: F 9:53.70 2009 B. Franek - Penn St.
Name Year School Finals H# Points
==========================================================================
1 Gerlach, Tori Penn State 9:50.60F 3 10
2 Cologer, Sophia UMBC 10:28.76E 3 8
3 Losito, Clare Lipscomb 10:35.59E 3 6
4 Palermo, Valerie Duquesne 10:39.18E 3 5
5 Peterson, Anne Rochester 10:43.86E 3 4
6 Baker, Rachael Monmouth 10:48.87E 3 3
7 Russell, Sylvia Buffalo 10:49.07E 3 2
8 Sheprow, Elizabeth Bucknell 10:49.29E 3 1
9 Crawford, Ashleigh Lehigh 10:50.22E 2
10 Coletti, Samantha Army West Po 10:52.03 3
11 Jones, Kasey Edinboro 10:53.25 3
12 Ibarra, Denise Ithaca 10:53.27 3
13 Vane, Chelsea UMBC 10:54.12 2
14 Nadel, Stacie Lehigh 10:54.97 2
15 Schillero, Cassie John Carroll 10:58.59 2
16 Dissinger, Bryanna Shippensburg 11:02.41 3
17 Thomson, Margaret Bucknell 11:06.96 3
18 Aller, Meg Duquesne 11:07.94 2
19 West, Kaylyn East Strouds 11:08.61 3
20 O'Kane, Christine Bucknell 11:13.77 2
21 Taylor, Annie Cornell 11:16.06 2
22 Hayes, Stephanie Lehigh 11:18.03 2
23 Perkins, Morgan Duquesne 11:19.58 2
24 Anderson, Maria Elizabethtow 11:19.77 2
25 Vance, Katie Mount Union 11:20.11 1
26 Ross, Natalie Messiah 11:20.52 2
27 Quesenberry, Jessica Bloomsburg 11:21.59 2
28 Kroll, Maggie Walsh 11:26.25 1
29 Rogers, Alissa Messiah 11:26.38 1
30 Perschetz, Lauren Plattsburgh 11:27.41 3
31 Lynn, Kristin Ithaca 11:32.89 1
32 Kaschak, Amy Susquehanna 11:33.90 2
33 Madry, Brooke Suny Geneseo 11:34.56 1
34 Gerlach, Lindsey Shippensburg 11:35.31 1
35 Wojnowski, Stephanie Fredonia 11:36.95 2
36 Santora, Rae Rider 11:37.02 2
37 Gerland, Jennifer Duquesne 11:42.28 1
38 Nichols, Eliza Cortland St. 11:43.46 1
39 Billings, Sara Cortland St. 11:46.45 1
40 Koziol, Suzanne Youngstown S 11:50.75 2
41 Karkuff, Eva Gettysburg 11:52.46 1
42 Haberkam, Kaylee Slippery Roc 12:03.92 1
43 Rogenski, Elizabeth Youngstown S 12:21.19 1
44 Burgess, Katherine California ( 12:39.67 1
Event 6 Men 3000 Meter Steeplechase
==========================================================================
IC4A: I 9:22.00
Bucknell: B 8:42.54 1980 Rick Sayre
Facility: F 8:51.10 2009 L. Watson - Unattached
Name Year School Finals H# Points
==========================================================================
1 Fong, Jacob Army West Po 9:01.93I 3 10
2 Baritot, Gene Edinboro 9:05.64I 3 8
3 Michels, Brian Molloy 9:09.01I 3 6
4 Saliga, Jason Michigan Tec 9:09.92I 3 5
5 Coakley, Mitchell Lock Haven 9:10.33I 2 4
6 Jones, Stewart Pittsburgh s 9:10.43I 2 3
7 Flank, Jaryd Muhlenberg 9:10.53I 3 2
8 Domagalski, Jacob Grand Valley 9:10.98I 3 1
9 Conrad-Kline, Calvin Shippensburg 9:11.45I 3
10 Andrade, Dino Duquesne 9:11.93I 3
11 Steible, Josh Grand Valley 9:13.13I 3
12 Trump, Dalton Indiana (Pa. 9:16.27I 2
13 Kaufmann, Bradley Rider 9:17.18I 3
14 Watro, Curtis Carnegie Mel 9:19.62I 3
15 Pirnie, Ross Bucknell 9:20.53I 3
16 Tosi, Alexander Army West Po 9:25.14 1
17 Sorouri, Darian Stony Brook 9:25.49 2
18 Inglis, Joseph Lehigh 9:28.72 1
19 Kunes, Kaleb Lipscomb 9:29.26 2
20 Mazzuca, Lorenzo Suny Geneseo 9:29.47 2
21 Watson, Matt Roberts Wesl 9:32.34 2
22 Zabka, Mitch Lipscomb 9:35.48 2
23 Belay, Danniel Rider 9:36.47 3
24 Paul, Henry Lehigh 9:36.79 1
25 Farrell, Matt Monmouth 9:37.51 2
26 Condly, Johnathan Temple 9:39.19 2
27 Barr, Emmett Allegheny 9:39.90 2
28 Kirshenbaum, Jeffrey Lehigh 9:41.08 1
29 Gonzalez, Mathew Rider 9:42.19 1
30 Coburn, Alex Lock Haven 9:43.01 1
31 Courts, Tim Binghamton 9:43.14 1
32 Stuver, Alexander Canisius 9:43.19 1
33 Barber, Owen Buffalo 9:43.21 2
34 Yurchak, Justin Temple 9:43.77 1
35 Gutierrez, Xavier Kutztown 9:44.19 1
36 Sabourin, Kyle VMI 9:45.32 1
37 Boyd, Grant Cortland St. 9:45.64 1
38 Trowbridge, Thorr Cornell 9:46.52 3
39 Plachko, Jake Bloomsburg 9:48.75 2
40 Iatarola, Brian Shippensburg 9:51.07 1
41 Mercer, Matthew Buffalo 9:55.95 2
42 Reimer, Tomas Cornell 10:00.83 2
43 Rock, Kieran Adelphi 10:02.89 1
44 Dautlick, Michael Indiana (Pa. 10:06.25 1
45 Boyce, Andrew Cortland St. 10:07.98 1
46 Colson, Micah California ( 10:08.20 1
47 Velasquez, Jose Adelphi 10:18.29 2
48 Saxon, Jacob Muhlenberg 10:36.21 1
Event 7 Women 5000 Meter Run Unseeded
===================================================================
ECAC: E 17:16.64
Bucknell: B 16:37.23 2017 Chrissy Bendzinski
Facility: F 16:08.08 2007 J. Culley - Unattached
Name Year School Finals H#
===================================================================
1 Goen, Madison Grand Valley 17:15.14E 2
2 Fulkroad, Tori Pitt.-Johnst 17:31.59 2
3 Pacilio, Jamie Muhlenberg 17:36.07 2
4 Valento, Elizabeth Roberts Wesl 17:38.14 2
5 Morris, Lizzie Duquesne 17:39.73 2
6 Bauer, Shannon Siena 17:40.26 2
7 Klynstra, Jenna Grand Valley 17:41.36 2
8 Alms, Cindy UMBC 17:44.33 2
9 Carberry, Maria Duquesne 17:45.65 2
10 Casey, Jordan Marist 17:47.90 2
11 Cassidy, Tessa Dickinson 17:50.48 2
12 Adams, Dominique Saginaw Vall 17:52.17 2
13 Wentworth, Rachel Malone 17:53.26 1
14 Rodgers-Erickson, Kriste Monmouth 17:54.24 2
15 Phillips, Anna Canisius 17:55.27 2
16 Driscoll, Caroline St. Lawrence 17:56.42 2
17 Sutton, Devon Detroit 17:57.78 2
18 Crouch, Abby Grand Valley 17:58.29 2
19 Sericolo, Sydney Siena 17:59.74 2
20 Christian, Mariah Marist 18:00.49 2
21 Sperry, Katie Lipscomb 18:03.16 2
22 Harmon, Caroline Lafayette 18:04.04 2
23 Snyder, Allison Albion 18:04.44 2
24 Daniels, Christina Loyola (Md.) 18:05.19 2
25 Reigle, Hilary Mount Union 18:06.00 2
26 Walker, Macey Canisius 18:06.90 1
27 Yamazaki, Erika Binghamton 18:07.09 1
28 Coy, Brianna Walsh 18:07.31 1
29 Luckett, Logan VMI 18:07.36 2
30 Reeves, Tori Walsh 18:09.12 2
31 Springer, Catherine Messiah 18:10.20 1
32 Tweedie, Laura Malone 18:12.43 1
33 Kurbs, Hannah Fredonia 18:12.68 2
34 Cebulski, Dana Suny Geneseo 18:12.89 2
35 Gould, Annie Marist 18:15.50 1
36 Ruschel, Amanda Lehigh 18:15.63 1
37 Pellegrini, Carolyn Siena 18:16.28 1
38 Rusch, Caroline Buffalo 18:16.40 1
39 Schafer, Lindsay Bucknell 18:18.21 1
40 Smeltzer, Lauren Duquesne 18:22.31 1
41 Fernandez, Allie Suny Geneseo 18:22.98 2
42 Moomaw, Erin Malone 18:23.52 1
43 Horowitz, Kelsey Dickinson 18:23.80 1
44 Donovan, Brenna Fredonia 18:24.62 1
45 Plummer, Jenifer Monmouth 18:28.20 1
46 Harrigan, Quinn Kenyon 18:28.44 2
47 Ionescu, Lucile Dickinson 18:28.88 1
48 Sutton, Mary Loyola (Md.) 18:29.29 1
49 Niederpruem, Catherine Canisius 18:31.13 1
50 Padgett, Caitlyn Seton Hill 18:31.86 2
51 Eberhart, Marina Bloomsburg 18:38.36 1
52 Mollenkopf, Harlee Kenyon 18:38.83 1
53 Doyle, Aileen Canisius 18:42.66 1
54 Koons, Rachel Malone 18:43.36 1
55 Johnson, Camryn Siena 18:44.27 1
56 Hughes, Ashton Unattached 18:46.23 1
57 Kleinschrodt, Jackie Seton Hill 18:48.12 1
58 King, Bethany VMI 18:48.70 2
59 Peters, Abigale Edinboro 18:53.52 2
60 Christman, Sam Indiana (Pa. 18:55.77 1
61 Smith, Taylor Detroit 18:58.73 1
62 Pierce, Alyson California ( 19:02.74 1
63 Vess, Brianne Marist 19:03.44 1
64 Reese, Erin Susquehanna 19:04.71 1
65 Dryer, Allyson Indiana (Pa. 19:05.92 1
66 Ponkowski, Jenny Detroit 19:10.39 1
67 Hall, Kara Fredonia 19:10.81 1
68 Furr, Jenna Wheeling Jes 19:18.12 1
69 Ponton, Kelsey UMBC 19:23.54 2
70 Klim, Melissa Youngstown S 19:44.15 1
-- Strysko, Ashley Lehigh DNF 2
-- Forner, Emily Allegheny DNF 2
Event 8 Men 5000 Meter Run Unseeded
===================================================================
IC4A: I 14:45.00
Bucknell: B 13:57.04 1984 Brian Harshman
Facility: F 14:02.40 2016 N. Gourley - Virginia Tech
Name Year School Finals H#
===================================================================
1 Gillette, Matt adidas Garde 14:50.55 3
2 McCartney, George Malone 14:51.75 4
3 Descavish, Bryce Dickinson 14:53.33 4
4 Root, Brennan Canisius 14:53.51 4
5 Weimann, Palmer Marist 14:53.61 4
6 Sauvageau, Xavier Canisius 14:54.17 4
7 Galante, Robert Colgate 14:55.76 4
8 O'Neil, Matt Mount Union 14:56.49 3
9 Drew, Ryan VMI 14:56.59 4
10 Lehotay, Ben Walsh 14:57.19 4
11 Snyder, Galen Canisius 14:57.31 4
12 Lesko, Andrew Elizabethtow 14:57.48 3
13 Sopchak, Adam Mount Union 14:57.52 3
14 Kachman, William Lipscomb 14:57.76 3
15 Heinauer, Jake Duquesne 14:57.87 3
16 Holowaty, Trevor Ferris State 14:57.90 3
17 Stupak, Jacob Bucknell 14:58.08 4
18 Mullin, Chris Unattached 14:58.14 3
19 Wagener, Kyle Georgetown R 14:58.50 4
20 Lapsansky, Kevin Temple 14:58.72 4
21 Lederer, Alec East Strouds 14:58.74 4
22 Rose, Trent Bucknell 15:00.00 3
23 Buckholtz, Freddie Cornell 15:00.13 3
24 Phinney, Hunter Rochester 15:00.92 3
25 Bailey, James RIT 15:01.22 4
26 Capellaro, Jesse Ithaca 15:01.42 4
27 Fackelman, Tristan Saginaw Vall 15:01.71 4
28 Hallow, Jared Edinboro 15:02.09 3
29 Arita, Brian Lehigh 15:02.58 4
30 Mancuso, Logan St. Lawrence 15:02.59 4
31 Hayslett, Austin UMBC 15:02.96 3
32 Selke, Greg Bergen Elite 15:03.42 3
33 Hampel, Alexander Fleet Feet M 15:03.91 1
34 Mackinnon, Perry Sherbrooke 15:05.16 3
35 Seiger, Zach Temple 15:05.70 4
36 Akerley, Devin Oneonta 15:06.80 4
37 Grace, Ryan Lehigh 15:07.32 3
38 Mears, Donovan Temple 15:07.35 4
39 Glavin, Donovan Canisius 15:07.57 4
40 Dengler, Brian Bucknell 15:07.81 4
41 Rafferty, Ryan Monmouth 15:07.85 3
42 Riley, Connor Rider 15:08.19 2
43 Adams, Justin VMI 15:08.47 3
44 Howell, Jake Monmouth 15:09.10 4
45 Moser, Robert Shippensburg 15:09.88 2
46 Ellington, Micah VMI 15:10.68 3
47 Francis, Ethan Fredonia 15:12.50 3
48 Tate, Jackson Suny Geneseo 15:13.07 2 15:13.061
49 Kimball, Timmy Saginaw Vall 15:13.07 3 15:13.063
50 McCann, James Detroit 15:13.30 2
51 Cortelletti, Brett Malone 15:13.38 1
52 Fleming, Andy Oneonta 15:13.44 4
53 Belfatto, Anthony Canisius 15:15.07 2
54 Curran, Jack Lehigh 15:15.41 3
55 Kennedy, Michael Marist 15:15.48 4
56 Muldoon, Daniel Buffalo 15:15.54 4
57 Randall, William Siena 15:16.09 2
58 Weland, Zach Duquesne 15:16.11 3
59 Nadal, Nathan UMBC 15:16.23 2
60 Westwood, L.J Stucco Runni 15:16.25 4
61 Delaney, Landin Bucknell 15:17.08 4
62 Weekley, James Albion 15:17.46 2
63 Louther, Ryan Indiana (Pa. 15:17.80 2
64 Mays, Tyji Temple 15:18.12 3
65 Greenseich, Colin Oswego State 15:18.29 3
66 Miller, Joe Marist 15:18.70 4
67 Hawkins, Elijah UMBC 15:18.83 2
68 Monahan, Kyle John Carroll 15:19.36 4
69 Sullivan, Liam Cornell 15:19.91 3
70 Szwetkowski, Connor Rider 15:20.01 2
71 Feigel, Evan RIT 15:20.13 2
72 Van Haitsma, Nathan Calvin 15:20.79 4
73 Taddeo, Matthew Bucknell 15:21.27 3
74 Kilpatrick, Albert Kutztown 15:22.09 1
75 Rozic, Matt Duquesne 15:22.29 2
76 Bampos, Garrett Ithaca 15:22.92 1
77 Lupia, Anthony Oneonta 15:24.86 3
78 Bush, Zack Lock Haven 15:25.08 3
79 Serem, Kelvin Lafayette 15:25.29 3
80 Diltz, Alexander Unattached 15:25.63 1
81 Ryherd, Ben Temple 15:25.77 2
82 Stump, Ty Unattached 15:27.21 1
83 Jarombek, Andrew St. Lawrence 15:27.64 2
84 Tapia, Eduardo Edinboro 15:27.93 3
85 Urban, Michael Shippensburg 15:28.12 2
86 Riggotti, Jeremy East Strouds 15:28.47 1
87 Sussman, Chad Bucknell 15:30.24 3
88 Taylor, Matt Lock Haven 15:30.38 1
89 Wittland, Andrew Albion 15:30.47 1
90 Sadvary, David Lafayette 15:31.65 1
91 Miller, Wade Unattached 15:31.82 2
92 Vira, Matt Bucknell 15:32.16 1
93 Smart, Eric UMBC 15:32.57 3
94 Dugan, Danny Bloomsburg 15:32.70 1
95 Mckenzie, Zach Ferris State 15:33.35 2
96 Fishbein, Benjamin St. Lawrence 15:33.91 4
97 Welch, Sean Suny Geneseo 15:34.77 2
98 Larochelle, Philippe Universite L 15:35.14 3
99 Warders, Branden Adelphi 15:35.68 2
100 DeFalco, Rob Monmouth 15:36.83 2
101 DePaz, Julian Adelphi 15:37.94 1
102 Skwierz, Jeffrey Keystone Tra 15:38.63 2
103 Leonard, Kyle Lehigh 15:38.70 3
104 Simon, Alex Unattached 15:38.81 3
105 Evans, Ben Temple 15:40.22 4
106 Connelly, Gerard Adelphi 15:40.42 3
107 Lorah, Dan Lock Haven 15:40.61 1
108 Fahey, Roan Ferris State 15:41.63 2
109 Fraeyman, Adam Detroit 15:41.82 1
110 Coverdale, Liam Elizabethtow 15:42.14 2
111 Mandel, Noah Indiana (Pa. 15:43.13 2
112 Ball, Noah Duquesne 15:43.87 2
113 Klingel, Mark Albion 15:43.95 1
114 Maroni, Justin Walsh 15:45.17 2
115 Piekos, Taylor East Strouds 15:45.51 1
116 Brand, Alec Shippensburg 15:47.19 2
117 Strausbaugh, Lorne Malone 15:48.47 1
118 Buccino, Dan East Strouds 15:48.98 1
119 Wentz, Hans Unattached 15:49.19 1
120 Bauer, CJ Kutztown 15:50.38 1
121 McDonough, Keegan Elizabethtow 15:51.46 2
122 Frantz, Ivan Rochester 15:53.98 3
123 Hazelwood, Kevin Buffalo 15:57.24 1
124 Mortensen, Patrick St. Lawrence 15:58.44 2
125 Skelton, Kyle Susquehanna 16:00.28 1
126 Ingle, Greg Detroit 16:03.37 1
127 Harrel, Mark Susquehanna 16:04.74 1
128 Strouse, Greyson Stevens Inst 16:07.84 1
129 Lewis, Michael Lock Haven 16:31.29 2
-- Zubko, Alex East Strouds DNF 1
-- Violette, Randy Allegheny DNF 4
-- Chenard, Guillaume Universite L DNF 4
-- Morin, Jean-Pierre Universite L DNF 3
-- Bailey, William Army West Po DNF 4
-- Banko, Chris Stevens Inst DNF 3
-- Wirick, Spencer Walsh DNF 2
Event 9 Women 1500 Meter Run Invite
===================================================================
ECAC: E 4:34.24
Bucknell: B 4:19.99 2016 Chrissy Bendzinski
Facility: F 4:19.82 2016 R. Pocratsky - Virginia Tech
Name Year School Finals H#
===================================================================
1 Bendzinski, Christine Bucknell 4:20.13E 4
2 Berger, Sarah Walsh 4:20.74E 4
3 Shields, Anna Point Park 4:22.35E 4
4 Kocjancic, Julie Penn State 4:22.94E 4
5 Stepanski, Taylor Saginaw Vall 4:23.37E 4
6 Halbrook, Abby Army West Po 4:25.08E 4
7 Sheva, Marissa Penn State 4:25.81E 4
8 Chandler, Sarah Bucknell 4:26.07E 4
9 Hunsberger, Jillian Penn State 4:26.43E 4
10 Cupp, Jenna Monmouth 4:26.62E 4
11 Cashin, Amy West Virgini 4:26.74E 4
12 Jones, Candace West Virgini 4:27.32E 4
13 Forman, Sarah Siena 4:28.06E 3
14 Henderson, Maura Lehigh 4:29.32E 4
